Wondering how to find your size?
For a visual aid, be sure to check out our Jeans guide, which features videos and fitting information.
For a visual aid, be sure to check out our Jeans guide, which features videos and fitting information.
SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
24 | 61 | 77.5 | 47 |
25 | 63.5 | 80 | 48.3 |
26 | 66 | 82.5 | 49.4 |
27 | 68.6 | 85 | 50.8 |
28 | 71.1 | 87.5 | 52 |
29 | 73.7 | 90.2 | 53.3 |
30 | 76.2 | 92.7 | 54.6 |
31 | 78.7 | 95.3 | 56 |
32 | 81.3 | 97.8 | 57.2 |
33 | 83.8 | 100.3 | 58.4 |
34 | 86.4 | 103 | 59.7 |
35 | 89 | 105.5 | 61 |
36 | 91.4 | 108 | 62.2 |
38 | 96.5 | 113 | 64 |
40 | 101.6 | 118 | 66.5 |
42 | 106.7 | 123.2 | 68.3 |
44 | 111.8 | 128.3 | 70.5 |
46 | 116.7 | 133.5 | 72.5 |
48 | 121.9 | 138.5 | 74.3 |
50 | 127 | 143.5 | 76.2 |
52 | 132 | 148.6 | 78 |
54 | 137.2 | 153.7 | 80 |
56 | 142.2 | 158.8 | 82 |
58 | 147.2 | 163.8 | 83.8 |
60 | 152.4 | 169 | 85.7 |
ALPHA SIZE | JEANS SIZE | NATURAL WAIST (cm) | SEAT (cm) | THIGH (cm) |
---|---|---|---|---|
XXS | 24 - 25 | 61-63.5 | 77.5-80 | 47-48.3 |
XS | 26 - 28 | 66-71 | 82.5-87.5 | 49.5-52 |
S | 29 - 31 | 73.7-78.7 | 90.2-95.3 | 53.3-56 |
M | 32-34 | 81.3-86.4 | 97.8-103 | 57.2-59.7 |
L | 35-37 | 89-94 | 105.5-110 | 61-63 |
XL | 38-41 | 96.5-104 | 113-121 | 63.5-66.7 |
XXL | 42-45 | 106.7-114.3 | 123.2-133.4 | 67.6-70.5 |
INSEAM | HEIGHT (cm) |
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
38 | 198.1 - 203.2 |
In case you haven't noticed, we have a lot of different jeans. In our Men's Jeans Guide, we breakdown exactly what makes each fit unique to find your new jeans, your way.
Find your new favourite jeans or trousers with our size guide and tips for measuring for Levi’s® bottoms.
JEAN SIZE | WAIST (cm) | HIP (cm) |
24 | 64 | 86 |
25 | 66 | 89 |
26 | 69 | 91.5 |
27 | 72 | 94 |
28 | 74 | 96.5 |
29 | 77 | 99 |
30 | 79 | 101 |
31 | 83 | 105 |
32 | 87 | 109 |
33 | 90 | 113 |
34 | 96 | 118 |
Prefer to shop by alpha size?
If you find it easier to choose sizes by letters rather than numbers, we've got you covered! | |||
SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
XXS | 23 - 24 | 61 - 63.5 | 83.8 - 86.4 |
XS | 25 - 26 | 66 - 68.6 | 88.9 - 91.4 |
S | 27 - 28 | 71.1 - 73.7 | 94 - 96.5 |
M | 29 - 30 | 76.2 - 78.7 | 99.1 - 101.6 |
L | 31 - 32 | 81.3 - 86.4 | 104.1- 109.2 |
XL | 33 - 34 | 88.9 - 94 | 111.8 - 116.8 |
XXL | 35 - 36 | 96.5 - 101.6 | 119.4 - 124.5 |
HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
1.5 meters or shorter | 28 | S |
1.58 - 1.6 meters | 30 | M |
1.64 - 1.7 meters | 32 | L |
1.76 meters or taller | 34 |
Explore our size guide and measuring tips for our timeless T-shirts, shirts, sweatshirts and Trucker Jackets.
SIZE METRIC | NECK (cm) | CHEST (cm) | WAIST (cm) | SEAT (cm) |
XS | 37.4 - 37.7 | 81.3 - 86.4 | 66 - 71.1 | 81.3 - 86.4 |
S | 38.1 - 38.7 | 88.9 - 94 | 73.7 - 78.7 | 89 - 94 |
M | 39 - 40 | 96.5 - 101.6 | 81.3 - 86.4 | 96.5 - 101.6 |
L | 40.9 - 41.9 | 104.1 - 109.2 | 88.9 - 94 | 104.1 - 109.2 |
XL | 42.8 - 43.8 | 111.8 - 116.8 | 96.5 - 101.6 | 111.8 - 116.8 |
XXL | 44.7 - 45.7 | 119.4 - 124.5 | 104.1 - 109.2 | 119.4 - 124.5 |
3XL | 46.6 - 47.6 | 127 -132.1 | 111.8 - 116.8 | 127 - 132.1 |
4XL | 48.5 - 49.5 | 137.2 - 142.2 | 122 - 127 | 137.2 - 142.2 |
5XL | 51.1 - 52 | 157.5 - 162.6 | 132.1 - 137.2 | 147.3 - 152.4 |
MEN'S TALL TOPS AND OUTERWEAR
SIZE | NECK (cm) | CHEST (cm) | WAIST (cm) | SEAT (cm) |
LT | 44.7 - 45.7
| 119.4 - 124.5 | 104.1 - 109.2 | 119.4 - 124.5 |
3XL | 46.6 - 47.6 | 127 - 132.1 | 111.8 - 116.8 | 127 - 132.1 |
4XL | 48.5 - 49.5 | 137.2 - 142.2 | 122 - 127 | 137.2 - 142.2 |
5XL | 51.1 - 52 | 147.3 - 152.4 | 132.1 - 137.2 | 147.3 - 152.4 |
6XL | 53.6 - 54.6 | 157.5 - 162.6 | 142.2 - 147.3 | 157.5 - 162.6 |
SIZE | NECK (cm) | CHEST (cm) | WAIST (cm) |
1XL | 43 - 45.75 | 116.8 - 122 | 114 - 119 |
2XL | 47 - 48 | 124 - 132 | 122 - 127 |
3XL | 49.5 - 50 | 135 - 139 | 129.5 - 135 |
4XL | 51 - 52.7 | 142 - 147 | 137 - 145 |
5XL | 54 - 55 | 150 - 155 | 142 - 152 |
6XL | 56 - 58 | 157 - 162 | 155 - 162.5 |
Measure the widest part of your chest, usually just under your arms and across your shoulder blades. Make sure to keep the tape horizontal. Size up for a more oversized fit, or if you want to layer another item underneath.
Measure up for your perfect fit in Levi’s® T-shirts, shirts and blouses and sweatshirts.
SIZE METRIC | CHEST (cm) | WAIST (cm) | HIP (cm) |
XXS | 79 | 62 | 86 |
XS | 84 | 66 | 91 |
S | 89 | 71 | 97 |
M | 94 | 76 | 102 |
L | 100 | 83 | 108 |
XL | 108 | 90 | 116 |
XXL | 115 | 99 | 123 |
SIZE | NUMERIC | CHEST (cm) | WAIST (cm) | HIP (cm) |
1X | 14 | 108 | 92 | 115 |
16 | 113 | 97 | 120 | |
2X | 18 | 118 | 102.25 | 125 |
20 | 123 | 107 | 130 | |
3X | 22 | 128.25 | 112 | 136 |
24 | 133 | 117.5 | 140 |
A quick way to gauge your belt size is to add two inches to your waist size in trousers. If you aren’t sure what your belt size is, measure yourself with these steps:
Put on a pair of trousers or jeans that fit you well. They should have belt loops.
Stand naturally and thread a tape measure or measuring tape through the loops. Measure to the nearest inch without pulling too tightly.
Choose the belt size closest to this measurement.
BELT SIZE (cm) | BELT SIZE (ALPHA) | DENIM SIZE | NATURAL WAIST (cm) |
---|---|---|---|
70 | XS | 24 | 61 |
75 | XS | 26 | 63.5 |
80 | S | 28 | 66 |
85 | S | 30 | 68.6 |
90 | M | 32 | 71.1 |
95 | M | 34 - 36 | 76.2 |
100 | L | 38 | 81.3 |
105 | L | 40 | 86.4 |
110 | XL / XXL | 42 | 91.4 |
115 | XL / XXL | 44 | 96.5 |
120 | XL /XXL | 46 | 101.6 |
125 | 2XL - 3XL | 48 | 106.7 |
130 | 4XL | 50 | 111.8 |
135 | 4XL | 52 | 116.8 |
140 | 5XL | 54 - 56 | 121.92 |
BELT SIZE (CM) | JEAN SIZE | ALPHA | NUMERIC |
70 | 28 | XS | 24 |
75 | 30 | XS | 26 |
80 | 32 | S | 28 |
85 | 34 | S | 30 |
90 | 36 | M | 32 |
95 | 38 | M | 34 - 36 |
100 | 40 | L | 38 |
105 | 42 | L | 40 |
110 | 44 | L/XL | 42 |
115 | 46 | L/XL | 44 |
120 | 48 | L/XL | 46 |
125 | 50 | 2XL-3XL | 48 |
130 | 52 | 4XL | 50 |
135 | 54 | 4XL | 52 |
140 | 56 | 5XL | 54-56 |
Find your fit in Levi’s® dresses and jumpsuits with our dress size guide and measuring tips.
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|
XXS | 79 | 62 | 86 |
XS | 84 | 66 | 91 |
S | 89
| 71
| 97 |
M | 94 | 76 | 102 |
L | 100 | 83 | 108 |
XL | 108 | 90 | 116 |
XXL | 115 | 99 | 123 |
SKIRT SIZE | WAIST (cm) | HIP (cm) |
24 | 64 | 86 |
25 | 66 | 89 |
26 | 69 | 91.5 |
27 | 72 | 94 |
28 | 74 | 96.5 |
29 | 77 | 99 |
30 | 79 | 101 |
31 | 83 | 105 |
32 | 87 | 109 |
33 | 90 | 113 |
34 | 96 | 118 |
Discover our teenage size guide for boys and girls up to 16 years old. Our teenage clothing collection features classic pieces that will help your kids find their style.
TEENAGER SIZE - GIRLS
EUROPE SIZE (A = AGE) | SIZE - CM (height) |
10A | 140 |
12A | 152 |
14A | 158 |
16A | 164 |
TEENAGER (10A - 16A) - GIRLS
10A | 12A | 14A | 16A | |
HEIGHT (cm) | 140 | 152 | 158 | 164 |
CHEST (cm) | 72 | 76 | 80 | 84 |
WAIST (cm) | 63.5 | 66 | 70 | 76 |
SEAT (cm) | 76 | 81 | 86 | 91.5 |
TEENAGER SIZE - BOYS
EUROPE SIZE (A = AGE) | SIZE IN CM (height) |
10A | 140 |
12A | 152 |
14A | 164 |
16A | 176 |
TEENAGER (10A - 16A) - BOYS
10A | 12A | 14A | 16A
| |
HEIGHT - CM | 140 | 152 | 164 | 176 |
CHEST - CM | 71 | 75 | 79 | 82.5 |
WAIST - CM | 66 | 68.5 | 71 | 75 |
SEAT - CM | 72 | 76 | 80 | 84 |
Explore our toddler and kids size guide and find chic and comfortable pieces in our kids’ collection. Add an extra inch to each measurement if you’re measuring over clothes.
KIDS SIZE
EUROPE SIZE (A = AGE) | KID'S HIGH - CM |
2A | 92 |
3A | 98 |
4A | 104 |
5A | 110 |
6A | 116 |
8A | 128 |
KIDS (2A -8A) - GIRLS & BOYS
2A | 3A | 4A | 5A
| 6A | 8A | |
WEIGHT - KG | 13.6 | 15 | 17.2 | 19.5 | 21.8 | 25 |
HEIGHT - CM | 92 | 98 | 104 | 110 | 116 | 128 |
CHEST - CM | 52 | 53 | 56 | 58.5 | 61 | 66 |
WAIST - CM | 52 | 53 | 54.5 | 56 | 57 | 61 |
SEAT - CM | 53 | 54.5 | 57 | 60 | 62 | 68.5 |
From their first pair of Levi’s® to comfortable clothing essentials, discover practical and on-trend pieces for baby boys and girls up to 18 months. Find what you’re looking for in our baby collection to start them off in style.
BABY SIZE CHART
EUROPE SIZE ( M = MONTH) | SIZE - CM (height) |
3M | 62 |
6M | 68 |
9M | 74 |
12M | 80 |
18M | 86 |
BABY (3M - 26M) GIRLS & BOYS
3M | 6M | 9M | 12M | 18M | |
WEIGHT - KG | 6.6 | 8.1 | 10 | 11.3 | 12.7 |
HEIGHT - CM | 62 | 68 | 74 | 80 | 86 |
CHEST - CM | 42 | 44 | 46 | 47 | 50 |
WAIST - CM | 43 | 46 | 47 | 48 | 50 |
SEAT - CM | 43 | 46 | 47 | 48 | 51 |